These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan D Two Bedroom Two Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7266 Franklin Avenue, # 113 | Feb 16, 2012 | 1045 | $600 | $2110 | |
| 7266 Franklin Avenue, # 313 | Feb 20, 2012 | 1045 | $600 | $2075 | |
| Plan B Two Bedroom Two Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7266 Franklin Avenue, # 309 | Mar 10, 2012 | 1002 | $600 | Call for Details | |






